300s In ODIs: India Break Australia's Record
It took India nearly 22 years of playing ODI cricket to cross 300 for the first time in a matchand they were the last major cricket team to reach that score. Even Zimbabwe had achieved the feat many years earlier.
But once there, India have now made scores of 300 or more, more times than any other team.
The Mohali ODI provided the 65th such instance, and India have now overtaken Australia at 64.
Here's a list of ODI teams that have crossed 300 in an ODI at least once.
Team | 300+ | Won | Lost | Tied | NR | HS |
India | 65 | 52 | 12 | 1 | 0 | 414 |
Australia | 64 | 59 | 4 | 0 | 1 | 434 |
Pakistan | 53 | 47 | 6 | 0 | 0 | 385 |
South Africa | 45 | 41 | 4 | 0 | 0 | 438 |
Sri Lanka | 38 | 33 | 5 | 0 | 0 | 443 |
New Zealand | 32 | 26 | 5 | 1 | 0 | 402 |
England | 27 | 17 | 8 | 2 | 0 | 391 |
West Indies | 27 | 19 | 8 | 0 | 0 | 360 |
Zimbabwe | 19 | 16 | 3 | 0 | 0 | 351 |
Ireland | 6 | 4 | 2 | 0 | 0 | 329 |
Bangladesh | 4 | 4 | 0 | 0 | 0 | 320 |
Netherlands | 4 | 3 | 1 | 0 | 0 | 315 |
Asia XI | 3 | 3 | 0 | 0 | 0 | 337 |
Kenya | 3 | 3 | 0 | 0 | 0 | 347 |
Africa XI | 2 | 0 | 2 | 0 | 0 | 318 |
Canada | 1 | 1 | 0 | 0 | 0 | 312 |
ICC World XI | 1 | 1 | 0 | 0 | 0 | 344 |
Scotland | 1 | 1 | 0 | 0 | 0 | 323 |
Courtesy Yahoo
www.keralites.net ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
To subscribe send a mail to Keralites-subscribe@yahoogroups.com.
Send your posts to Keralites@yahoogroups.com.
Send your suggestions to Keralites-owner@yahoogroups.com.
To unsubscribe send a mail to Keralites-unsubscribe@yahoogroups.com.
Homepage: www.keralites.net