HDFC Life, one of India's leading private life insurance companies, augmented its online channel with the launch of 'HDFC Life Click2Protect' – an Online Term Insurance Plan. The plan is suited for those who seek insurance cover at nominal premiums against their liabilities.
HDFC Life Click2Protect is available in more than 750 cities across the country, the highest reach of an online term insurance plan in the industry.
"HDFC Life Click2Protect is a Term Insurance Plan aimed at an informed customer who understands his/her liabilities, the extent of cover needed and is fairly conversant with online purchase practices. Click2Protect offers the convenience of experiencing a simple, fast, convenient, transparent, and cost-effective way of buying a life insurance plan,HDFC Life Click2Protect Benefits
Death Benefits | on your unfortunate death during the policy term, your nominee will receive the chosen Sun Assured. |
Maturity Benefits | This plan provides no maturity benefits |
Surrender benefit | This plan provides no surrender value |
Tax Benefits | Premiums paid under plan are eligible for tax benefits under Section 80C of the Income Tax Act, 1961 subject to the provisions contained therein. Under Section 10(10D), the benefits received from this policy are exempt from tax |
Nominee | If you have not assigned the policy; on your unfortunate demise during the policy period, your nominee will receive the benefits due |
Indicative premiums for various combinations of age, term and sum assured for a healthy male (non-tobacco user) are given below.
Entry Age | Sum Assured / Policy Term: 20 Years |
Rs. 25 Lakhs | Rs. 50 Lakhs | Rs. 100 Lakhs |
30 | 3,350 | 5,100 | 9,000 |
35 | 4,675 | 6,400 | 11,300 |
40 | 6,975 | 9,150 | 16,200 |
45 | 10,750 | 14,150 | 25,300 |
Entry Age | Sum Assured / Policy Term: 25 Years |
Rs. 25 Lakhs | Rs. 50 Lakhs | Rs. 100 Lakhs |
25 | 2,975 | 4,700 | 8,200 |
30 | 3,800 | 5,450 | 9,700 |
35 | 5,400 | 7,150 | 12,600 |
40 | 8,100 | 10,450 | 18,500 |
Entry Age | Sum Assured/ Policy Term: 30 Years |
Rs. .25 Lakhs | Rs. .50 Lakhs | Rs. 100 Lakhs |
25 | 3,325 | 4,900 | 8,600 |
30 | 4,375 | 6,000 | 10,600 |
35 | 6,250 | 8,150 | 14,400 |
Please note that, this is purly a term insurance plan with no maturity or premature benefits. Since agents are not involved in selling this produtcts, the commission normally payable to insurance agents are pass on to the customers as reduction in the insurance premium.
Note: The above article is just for the information of the readers; this is not a recommendation to buy this product. For more information, please contact the insurance company or take advice from your financial adviser regarding the suitability.
Best Regard
Prakash Nair
No comments:
Post a Comment