Whatsapp Group+91 98450 81888
HOME REMEDY IN INDIA
MANGALORE.INDIA
Hands that serve are Holier than Lips that Pray
The Importance of the Glycemic IndexYou might have heard the words "glycemic index" being thrown around, but wasn't sure what the whole thing was about. The glycemic index (GI) is a number that is associated with different foods and shows what their effect on the glucose levels in the blood (also known as "blood sugar"). The number represents the total rise in glucose level after eating that food. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How the GI is determined: The level of "sweetness" of a food doesn't necessarily make it low/high glycemic - Foods with simple carbohydrates break down faster in the stomach, releasing glucose into the blood more rapidly and therefor have a higher GI value. Foods with complex carbohydrates, which break down slower, will have a lower GI value. Other factors that affect GI levels: Dietary fiber, fat, protein, vinegar and amylose starch will lower the GI levels in food. Research shows that consuming a small amount of alcohol shortly before a meal will reduce the GI level of the meal by 15%. GI classification: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Wikipedia.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why do we need to know the GI of food? Diabetics need to know what their glucose levels are, as changes in these levels can have serious effects on their physical and mental state and may even be detrimental to their health. Non-diabetics can use the GI to better regulate their energy levels and improve results when working out. Some people with a thyroid condition need to control their blood glucose levels in order to lose or maintain weight. High glycemic foods break down fast, providing a quick energy boost, especially after a workout. Low glycemic foods take more time to break down, making them a great fuel before a workout, as they release energy into the body steadily. These factors can help you prevent hypoglycemia symptoms. A 1999 research discovered that people who follow a low GI diet over a prolonged period of time reduce the risk of developing coronary heart disease, type 2 diabetes and even age-related muscular degeneration. Things to be aware of: The GI index is not perfect – there are many foods that are low-glycemic which are unhealthy (Chocolate cake – GI 31, ice cream – GI 37) and ones that are high-glycemic that are good for you (Potato/rice – 100 GI). Remember to practice moderation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The amount of carbohydrates in food can have more of an impact than GI on the glucose levels in your blood. Losing weight and consuming less carbs will also lower blood glucose levels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Rise of Blood Sugar Levels After a Meal Source: Wikipedia.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Harvard Medical School recently published a glycemic index of common foods:
|
__._,_.___
Posted by: =?UTF-8?Q?=E2=99=A3_=E2=99=A3_=E2=99=A3M=2ED=2E_?= =?UTF-8?Q?HEGDE=E2=99=A3_=E2=99=A3_=E2=99=A3?= <hegde_csl@yahoo.co.in>
Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (1) |
KERALITES - A moderated eGroup exclusively for Keralites...
To subscribe send a mail to Keralites-subscribe@yahoogroups.com.
Send your posts to Keralites@yahoogroups.com.
Send your suggestions to Keralites-owner@yahoogroups.com.
To unsubscribe send a mail to Keralites-unsubscribe@yahoogroups.com.
Homepage: http://www.keralites.net
To subscribe send a mail to Keralites-subscribe@yahoogroups.com.
Send your posts to Keralites@yahoogroups.com.
Send your suggestions to Keralites-owner@yahoogroups.com.
To unsubscribe send a mail to Keralites-unsubscribe@yahoogroups.com.
Homepage: http://www.keralites.net
.
__,_._,___
No comments:
Post a Comment